The (server-side) script on this page checks whether an HTTPS resource record (RR) is published for a given DNS domain and port (default port being 443), if so, whether there is an ECHConfigList published as part of that, and whether or not ECH works with the web server at that name. That's done using the `kdig` command on the server-side to check for HTTPS RRs, and `curl` with our experimental ECH support enabled to test if ECH works. (Note that `curl` supports more ECH options than browsers, but does not support automated re-tries via `retry-config` so the behaviour reported here will not quite match what browsers exhibit.)
| Num | Date | Domain | ECH Status | Has ECH? | HTTPS RR |
|---|---|---|---|---|---|
| 6916 | 2026-05-16T16:57:13+00:00 | www5.javmost.com | 0 | 0 | 1 . alpn="h2" ipv4hint=104.26.10.40,104.26.11.40,172.67.70.136 ipv6hint=2606:4700:20::681a:a28,2606:4700:20::681a:b28,2606:4700:20::ac43:4688 |
| 6915 | 2026-05-16T14:15:26+00:00 | cloudflare.com | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.16.132.229,104.16.133.229 ipv6hint=2606:4700::6810:84e5,2606:4700::6810:85e5 |
| 6914 | 2026-05-16T14:15:20+00:00 | www.ebay.it | 0 | 0 | cname |
| 6913 | 2026-05-16T14:14:54+00:00 | outlook.live.com | 0 | 0 | cname |
| 6912 | 2026-05-16T10:51:43+00:00 | web.5.2.7.c.5.a.3.1.a.2.ip6.arpa | 0 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.7.133,172.67.187.145 ech=AEX+DQBBFgAgACCECWuf5mkg+dazxcWEhSCRkQL5x4Chgu03jctGYBItCAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3032::6815:785,2606:4700:3037::ac43:bb91 |
| 6911 | 2026-05-16T10:48:03+00:00 | cloudflare.com | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.16.132.229,104.16.133.229 ipv6hint=2606:4700::6810:84e5,2606:4700::6810:85e5 |
| 6910 | 2026-05-16T10:47:48+00:00 | animez.to | 0 | 0 | 1 . alpn="h2" ipv4hint=104.26.2.100,104.26.3.100,172.67.69.177 |
| 6909 | 2026-05-16T10:35:11+00:00 | www.llhsg94.buzz | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.27.120,172.67.169.69 ech=AEX+DQBBFgAgACCECWuf5mkg+dazxcWEhSCRkQL5x4Chgu03jctGYBItCAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3034::ac43:a945,2606:4700:3037::6815:1b78 |
| 6908 | 2026-05-16T10:31:43+00:00 | haijiaod.com | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBFgAgACCECWuf5mkg+dazxcWEhSCRkQL5x4Chgu03jctGYBItCAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 6907 | 2026-05-16T10:31:40+00:00 | haijiaod.com | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBFgAgACCECWuf5mkg+dazxcWEhSCRkQL5x4Chgu03jctGYBItCAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 6906 | 2026-05-16T10:29:37+00:00 | cuj.flsp9.wiki | 0 | 0 | cname |
| 6905 | 2026-05-16T10:27:26+00:00 | btmulu.cyou | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.91.194,172.67.178.96 ech=AEX+DQBBFgAgACCECWuf5mkg+dazxcWEhSCRkQL5x4Chgu03jctGYBItCAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3031::6815:5bc2,2606:4700:3033::ac43:b260 |
| 6904 | 2026-05-16T10:26:13+00:00 | by.kms1.pro | 0 | 0 | cname |
| 6903 | 2026-05-16T08:07:55+00:00 | renrenrun.com | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBeQAgACC6/ymsDjZNP8KdJR7JqwOQrm9mIwp1ADmLYt+1XBzILwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 6902 | 2026-05-16T08:07:53+00:00 | renrenrun.com | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBeQAgACC6/ymsDjZNP8KdJR7JqwOQrm9mIwp1ADmLYt+1XBzILwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 6901 | 2026-05-16T08:07:50+00:00 | renrenrun.com | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBeQAgACC6/ymsDjZNP8KdJR7JqwOQrm9mIwp1ADmLYt+1XBzILwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 6900 | 2026-05-16T08:07:37+00:00 | renrenrun.com | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBeQAgACC6/ymsDjZNP8KdJR7JqwOQrm9mIwp1ADmLYt+1XBzILwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 6899 | 2026-05-16T07:18:13+00:00 | youtube.com | 0 | 0 | 1 . |
| 6898 | 2026-05-16T07:02:14+00:00 | youtube.com | 0 | 0 | 1 . |
| 6897 | 2026-05-16T06:44:25+00:00 | renrenrun.com | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBTwAgACByQnUIMTRol29ttZwFkKx3aHWW3bKbCmP608FAKnSYWgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 6896 | 2026-05-16T06:24:06+00:00 | alkot.me | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.81.252,172.67.150.35 ech=AEX+DQBBTwAgACByQnUIMTRol29ttZwFkKx3aHWW3bKbCmP608FAKnSYWgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3033::ac43:9623,2606:4700:3036::6815:51fc |
| 6895 | 2026-05-16T06:23:43+00:00 | alkot.me | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.21.81.252,172.67.150.35 ipv6hint=2606:4700:3033::ac43:9623,2606:4700:3036::6815:51fc |
| 6894 | 2026-05-15T17:09:25+00:00 | i.4cdn.org | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.19.234.32,104.19.235.32 ech=AEX+DQBBVQAgACAta4HJ2QPuvAets02HSxzHM38pp0QN8X4lsi9GWZnJEQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700::6813:ea20,2606:4700::6813:eb20 |
| 6893 | 2026-05-15T17:09:08+00:00 | boards.4chan.org | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.16.228.229,104.16.229.229 ech=AEX+DQBBVQAgACAta4HJ2QPuvAets02HSxzHM38pp0QN8X4lsi9GWZnJEQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= |
| 6892 | 2026-05-15T17:08:59+00:00 | 4chan.org | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.16.228.229,104.16.229.229 ech=AEX+DQBBVQAgACAta4HJ2QPuvAets02HSxzHM38pp0QN8X4lsi9GWZnJEQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= |
| 6891 | 2026-05-15T14:50:39+00:00 | yorhateam.work | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.21.88.144,172.67.183.121 ipv6hint=2606:4700:3030::ac43:b779,2606:4700:3036::6815:5890 |
| 6890 | 2026-05-15T14:50:27+00:00 | yorhateam.work | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.21.88.144,172.67.183.121 ipv6hint=2606:4700:3030::ac43:b779,2606:4700:3036::6815:5890 |
| 6889 | 2026-05-15T12:25:37+00:00 | bolha.one | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=206.42.48.100 ech=AEL+DQA+LwAgACB9SabY0hBhVg8OF/ovQwJrje9p7MUdODkiFBbprHqxNwAEAAEAAQAPZHVtbXkuYm9saGEub25lAAA= |
| 6888 | 2026-05-15T01:37:06+00:00 | elakiri.com | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBugAgACCr4fKeNkfNdmsxtCcbA2X1PsU282LRlgk2fw5yqUK2WgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 6887 | 2026-05-14T12:32:15+00:00 | google.com | 0 | 0 | 1 . alpn="h2,h3" |
| 6886 | 2026-05-14T11:03:49+00:00 | cybertu.be | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=109.88.253.8 ech=AD3+DQA5mAAgACCuEMQIwPp7XSHJKDvP/514Gr+282Odp4QIS8j0Cdw7XwAEAAEAAQAKY3liZXJ0dS5iZQAA ipv6hint=2a11:6c7:1700:500::1,2a02:2788:844:427::1 |
| 6885 | 2026-05-14T10:56:13+00:00 | www.cybertu.be | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=109.88.253.8 ech=AD3+DQA5mAAgACCuEMQIwPp7XSHJKDvP/514Gr+282Odp4QIS8j0Cdw7XwAEAAEAAQAKY3liZXJ0dS5iZQAA ipv6hint=2a11:6c7:1700:500::1,2a02:2788:844:427::1 |
| 6884 | 2026-05-14T10:55:17+00:00 | www.cybertu.be | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=109.88.253.8 ipv6hint=2a02:2788:844:427::1 |
| 6883 | 2026-05-14T10:49:48+00:00 | cybertu.be | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=109.88.253.8 ech=AD3+DQA5mAAgACCuEMQIwPp7XSHJKDvP/514Gr+282Odp4QIS8j0Cdw7XwAEAAEAAQAKY3liZXJ0dS5iZQAA ipv6hint=2a11:6c7:1700:500::1,2a02:2788:844:427::1 |
| 6882 | 2026-05-14T10:49:27+00:00 | www.cybertu.be | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=109.88.253.8 ipv6hint=2a02:2788:844:427::1 |
| 6881 | 2026-05-14T07:15:05+00:00 | cybertu.be | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=109.88.253.8 ech=AD3+DQA5mAAgACCuEMQIwPp7XSHJKDvP/514Gr+282Odp4QIS8j0Cdw7XwAEAAEAAQAKY3liZXJ0dS5iZQAA ipv6hint=2a11:6c7:1700:500::1,2a02:2788:844:427::1 |
| 6880 | 2026-05-14T01:36:33+00:00 | app.igatecloud.xyz | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.71.92,172.67.170.79 ech=AEX+DQBBwQAgACDPe8/AaMfR53xKpuzHO8oMPTobV+gu6VTFQVAB1VZLbgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3032::ac43:aa4f,2606:4700:3037::6815:475c |
| 6879 | 2026-05-13T23:53:49+00:00 | eukoa.com | 1 | 1 | 1 . alpn="h2" ipv4hint=92.74.203.80 ech=ADz+DQA4KgAgACBJ8x9DGLiG4Hc5+4d284hO/OvtJRW7D1qzcUUuCQwKBAAEAAEAAQAJZXVrb2EuY29tAAA= |
| 6878 | 2026-05-13T17:44:31+00:00 | javhd.today | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBdAAgACCVebu5XvTExvx6qDR/ImTE+TDvToSpZSsiGPwuXVWTEAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 6877 | 2026-05-13T17:44:14+00:00 | jav.guru | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.26.4.14,104.26.5.14,172.67.75.11 ipv6hint=2606:4700:20::681a:40e,2606:4700:20::681a:50e,2606:4700:20::ac43:4b0b |
| 6876 | 2026-05-13T14:38:50+00:00 | nekopoi.care | 1 | 1 | 1 . alpn="h2" ipv4hint=104.21.14.33,172.67.157.174 ech=AEX+DQBB4wAgACDL5hlLxn0tvV7xbgrTBKdy2NYbQIQzReO2hpwWPC+4IQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3036::6815:e21,2606:4700:3036::ac43:9dae |
| 6875 | 2026-05-13T14:38:33+00:00 | ohentai.org | 0 | 0 | 1 . alpn="h2" ipv4hint=104.26.14.17,104.26.15.17,172.67.72.55 ipv6hint=2606:4700:20::681a:e11,2606:4700:20::681a:f11,2606:4700:20::ac43:4837 |
| 6874 | 2026-05-13T07:52:39+00:00 | kusonime.com | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBxgAgACAv6iVSFMYEZ2S81p+yWTO9DdIahAE9Lupngu6PYzSCCAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 6873 | 2026-05-13T07:30:33+00:00 | otakudesu.blog | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBxgAgACAv6iVSFMYEZ2S81p+yWTO9DdIahAE9Lupngu6PYzSCCAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 6872 | 2026-05-13T07:30:11+00:00 | weebcentral.com | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBxgAgACAv6iVSFMYEZ2S81p+yWTO9DdIahAE9Lupngu6PYzSCCAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 6871 | 2026-05-13T05:34:28+00:00 | hdoujin.org | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBiwAgACAQX5CwagXzBGkRdg0irUGuln7l0JaXr73OFbXMy6TlAQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 6870 | 2026-05-13T05:05:53+00:00 | cloudflare.com | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.16.132.229,104.16.133.229 ipv6hint=2606:4700::6810:84e5,2606:4700::6810:85e5 |
| 6869 | 2026-05-13T05:05:45+00:00 | www.google.com | 0 | 0 | 1 . alpn="h2,h3" |
| 6868 | 2026-05-13T05:05:23+00:00 | google.com | 0 | 0 | 1 . alpn="h2,h3" |
| 6867 | 2026-05-12T20:36:29+00:00 | www.threat.rip | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.80.201,172.67.153.142 ech=AEX+DQBBKwAgACCYWjDCcciW4oTcK/ywcb3mpqcTjJ0drz3+nmzgWBo7EAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3035::6815:50c9,2606:4700:3037::ac43:998e |
File entries: 6916