The (server-side) script on this page checks whether an HTTPS resource record (RR) is published for a given DNS domain and port (default port being 443), if so, whether there is an ECHConfigList published as part of that, and whether or not ECH works with the web server at that name. That's done using the `kdig` command on the server-side to check for HTTPS RRs, and `curl` with our experimental ECH support enabled to test if ECH works. (Note that `curl` supports more ECH options than browsers, but does not support automated re-tries via `retry-config` so the behaviour reported here will not quite match what browsers exhibit.)
| Num | Date | Domain | ECH Status | Has ECH? | HTTPS RR |
|---|---|---|---|---|---|
| 9770 | 2026-07-21T05:59:10+00:00 | ic.4231.cc.cd | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.95.20,172.67.169.44 ech=AEX+DQBBqAAgACApvlJ5LtzEuBYFODy9I2MolkzdiIwV+7hf1vA7PnQCegAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3031::ac43:a92c,2606:4700:3037::6815:5f14 |
| 9769 | 2026-07-21T04:57:02+00:00 | download-installer.cdn.mozilla.net | 0 | 0 | cname |
| 9768 | 2026-07-21T04:56:28+00:00 | www.mozilla.org | 0 | 0 | cname |
| 9767 | 2026-07-21T04:52:24+00:00 | kessel-api.parsec.app | 0 | 0 | 1 . alpn="h2" ipv4hint=104.18.0.181,104.18.1.181 |
| 9766 | 2026-07-21T02:41:18+00:00 | luna-direct.nadeko.net | 0 | 1 | 1 . alpn="h3,h2" ech=AEb+DQBC2QAgACBqLnronWGplUSrn9PlDJJKvn1KFdswEPZdSGVzVPpwUAAEAAEAAQATYm1Ga1pXdHZMbTVsZEFvLm5ldAAA |
| 9765 | 2026-07-21T01:55:24+00:00 | app.bou.cloud | 1 | 1 | 1 ingress.bou.cloud. ech=ADz+DQA4HQAgACAUdAdp6FhvpRb8hj0+vvz9VerilCrHZBGAgv1rC8s5GAAEAAEAAQAJYm91LmNsb3VkAAA= |
| 9764 | 2026-07-20T22:27:18+00:00 | google.com | 0 | 0 | 1 . alpn="h2,h3" |
| 9763 | 2026-07-20T22:26:48+00:00 | poe2filter.com | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBwwAgACAWFYl/3slsKUCp2ogwKf7noM3+U5CmBHt81A8Up8baDQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 9762 | 2026-07-20T22:26:31+00:00 | poe2db.tw | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.32.245,172.67.188.80 ech=AEX+DQBBwwAgACAWFYl/3slsKUCp2ogwKf7noM3+U5CmBHt81A8Up8baDQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3032::ac43:bc50,2606:4700:3037::6815:20f5 |
| 9761 | 2026-07-20T22:15:55+00:00 | nepu.to | 1 | 1 | 1 . alpn="h2" ipv4hint=104.26.0.242,104.26.1.242,172.67.68.76 ech=AEX+DQBBwwAgACAWFYl/3slsKUCp2ogwKf7noM3+U5CmBHt81A8Up8baDQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:20::681a:f2,2606:4700:20::681a:1f2,2606:4700:20::ac43:444c |
| 9760 | 2026-07-20T21:48:48+00:00 | 4chan.org | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.16.228.229,104.16.229.229 ech=AEX+DQBBeQAgACDUMnFOeqOh+LNZoh+qYaaHk6liQK7TnN0bAEXQWmVdNQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= |
| 9759 | 2026-07-20T19:50:22+00:00 | redgifs.com | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.18.36.123,172.64.151.133 ipv6hint=2606:4700:440a::ac40:9785,2a06:98c1:310a::6812:247b |
| 9758 | 2026-07-20T19:49:35+00:00 | jbzd.pl | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.33.112,172.67.161.227 ech=AEX+DQBB3wAgACAHmb4yBJu5ROHsOAb1EFo9FMQvNHCsDBGFbiJZSC/KUQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3031::6815:2170,2606:4700:3033::ac43:a1e3 |
| 9757 | 2026-07-20T18:53:07+00:00 | cloudflare.com | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.16.132.229,104.16.133.229 ipv6hint=2606:4700::6810:84e5,2606:4700::6810:85e5 |
| 9756 | 2026-07-20T18:52:56+00:00 | twidouga.net | 0 | 0 | 1 . alpn="h2" ipv4hint=104.20.33.254,172.66.163.141 ipv6hint=2606:4700:10::6814:21fe,2606:4700:10::ac42:a38d |
| 9755 | 2026-07-20T17:28:33+00:00 | grapheneos.org | 0 | 0 | 1 . alpn="h2" |
| 9754 | 2026-07-20T17:28:21+00:00 | google.com | 0 | 0 | 1 . alpn="h2,h3" |
| 9753 | 2026-07-20T17:28:08+00:00 | cloud.snowpitt.xyz | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBpAAgACAgg/fKEDhnfGW6uCbrS6Z8ouwTSl2dUjilHnQ1E93zawAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 9752 | 2026-07-20T13:30:56+00:00 | crankyadmin.org | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.48.58,172.67.178.210 ech=AEX+DQBBdQAgACAAdcxm8L8CJImhQifqzJBYB8NsAkqiykQpXPyJu5PhKwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3031::ac43:b2d2,2606:4700:3032::6815:303a |
| 9751 | 2026-07-20T11:47:31+00:00 | nuku.trabun.org | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBB5AAgACCXQ4K5U5YYkvWJSdy1MsMRUSjOIQcakxELeXwyrv1xFwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 9750 | 2026-07-20T11:47:01+00:00 | nitter.space | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.49.15,172.67.158.9 ech=AEX+DQBB5AAgACCXQ4K5U5YYkvWJSdy1MsMRUSjOIQcakxELeXwyrv1xFwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3031::ac43:9e09,2606:4700:3036::6815:310f |
| 9749 | 2026-07-20T11:45:19+00:00 | lightbrd.com | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.34.64,172.67.199.18 ech=AEX+DQBB5AAgACCXQ4K5U5YYkvWJSdy1MsMRUSjOIQcakxELeXwyrv1xFwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3033::ac43:c712,2606:4700:3035::6815:2240 |
| 9748 | 2026-07-20T11:44:48+00:00 | catsarch.com | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=159.195.53.205 ipv6hint=2a0a:4cc0:c1:df63:b41a:2eff:fe47:126d |
| 9747 | 2026-07-20T11:44:13+00:00 | cloudflare.com | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.16.132.229,104.16.133.229 ipv6hint=2606:4700::6810:84e5,2606:4700::6810:85e5 |
| 9746 | 2026-07-20T11:44:05+00:00 | defo.ie | 1 | 1 | 1 . ipv4hint=213.108.108.101 ech=AMD+DQA8vwAgACD0Nlx+xxsJ2GzAu1UNfvdp2TZywZsLWBpoFLe1uwddIwAEAAEAAQANY292ZXIuZGVmby5pZQAA/g0APDkAIAAgSWfl27ZkV460eK91Mo1ix+cpfvuW6jpyelIHN6xIFEsABAABAAEADWNvdmVyLmRlZm8uaWUAAP4NADw8ACAAIFCa5lbBJwj5PFpryJkP1OYVNxoohAfLsBchGKR4jV8AAAQAAQABAA1jb3Zlci5kZWZvLmllAAA= ipv6hint=2a00:c6c0:0:116:5::10 |
| 9745 | 2026-07-20T08:37:58+00:00 | photos.sparklebox.net | 1 | 1 | 2 . alpn="h3,h2,http/1.1" ech=AEn+DQBFMAAgACDcwbX3339b2AydgKB4/RnduEufB2XhQZ2O1yPQty/NRAAMAAEAAQABAAIAAQADHg5zcGFya2xlYm94Lm5ldAAA |
| 9744 | 2026-07-20T07:40:42+00:00 | samxz.dpdns.org | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBnAAgACAWiO6YIpf77bBefbfvWk8jq33MChipBe762fESqnhPAgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 9743 | 2026-07-20T04:22:29+00:00 | harbor.wintp-net.link | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBpAAgACDpUwyYCn3B+kVbuqDHmcuLPvD82mjorUpZEXQq9DOsIwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 9742 | 2026-07-19T17:17:28+00:00 | xhamster.com | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.16.3.81,104.16.4.81 ipv6hint=2606:4700::6810:351,2606:4700::6810:451 |
| 9741 | 2026-07-19T17:17:00+00:00 | xhamster.com | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.16.3.81,104.16.4.81 ipv6hint=2606:4700::6810:351,2606:4700::6810:451 |
| 9740 | 2026-07-19T17:16:23+00:00 | sts.amazonaws.com | 0 | 0 | cname |
| 9739 | 2026-07-19T16:56:46+00:00 | e621.net | 1 | 1 | 1 . alpn="h2" ipv4hint=104.20.31.112,172.66.160.235 ech=AEX+DQBBpwAgACCMatUymFPR7utN4i78TMFmp2wRGDs/Bgqv2mpMNggpUQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:10::6814:1f70,2606:4700:10::ac42:a0eb |
| 9738 | 2026-07-19T16:56:14+00:00 | youtube.com | 0 | 0 | 1 . |
| 9737 | 2026-07-19T15:01:13+00:00 | 2fa.directory | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBPAAgACB3RuPig/Pv2PI166xtAZPatg24/19gDxL0/9eg6/LfUAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 9736 | 2026-07-19T13:52:23+00:00 | cloudflare.com | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.16.132.229,104.16.133.229 ipv6hint=2606:4700::6810:84e5,2606:4700::6810:85e5 |
| 9735 | 2026-07-19T08:56:55+00:00 | google.com | 0 | 0 | 1 . alpn="h2,h3" |
| 9734 | 2026-07-19T08:56:43+00:00 | deeper.com | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.20.43.118,172.66.174.119 |
| 9733 | 2026-07-19T00:33:31+00:00 | dietrifels.de | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBgQAgACBYD8owvkAJn1R2LQt3d+fRKKUWp5tv8/hawaf5EQg2WwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 9732 | 2026-07-19T00:23:10+00:00 | dietrifels.de | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBgQAgACBYD8owvkAJn1R2LQt3d+fRKKUWp5tv8/hawaf5EQg2WwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 9731 | 2026-07-18T18:38:27+00:00 | dnsbunker.org | 1 | 1 | 2 . alpn="h3,h2,http/1.1" ipv4hint=185.250.250.61 ech=AEj+DQBEYQAgACDbKtRs+YpPNTHzcXQvYFQ4YEKIhwoJ8axQtzt0aldzYQAMAAEAAQABAAIAAQADHQ1kbnNidW5rZXIub3JnAAA= ipv6hint=2a0a:51c1:a:ea:: |
| 9730 | 2026-07-18T15:46:41+00:00 | cloudflare-dns.com | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.16.248.249,104.16.249.249 ipv6hint=2606:4700::6810:f8f9,2606:4700::6810:f9f9 |
| 9729 | 2026-07-18T15:43:28+00:00 | pastebin.com | 0 | 0 | 1 . alpn="h2" ipv4hint=104.20.29.150,172.66.171.73 ipv6hint=2606:4700:10::6814:1d96,2606:4700:10::ac42:ab49 |
| 9728 | 2026-07-18T15:42:44+00:00 | paste.tc | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.43.21,172.67.215.221 ech=AEX+DQBBvwAgACDQUMDHBLEdL3rlp5OeEPTAN29rxfVzQHeEWAoNfD9OTgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3033::6815:2b15,2606:4700:3036::ac43:d7dd |
| 9727 | 2026-07-18T15:41:45+00:00 | adguard.com | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.18.188.9,104.18.189.9 ipv6hint=2606:4700::6812:bc09,2606:4700::6812:bd09 |
| 9726 | 2026-07-18T15:40:10+00:00 | freedns.controld.com | 0 | 0 | 1 . alpn="h2,h3" |
| 9725 | 2026-07-18T15:39:28+00:00 | dns.quad9.net | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=9.9.9.9,149.112.112.112 ipv6hint=2620:fe::fe,2620:fe::9 |
| 9724 | 2026-07-18T11:14:18+00:00 | google.com | 0 | 0 | 1 . alpn="h2,h3" |
| 9723 | 2026-07-18T11:03:07+00:00 | www.huya.com | 0 | 0 | cname |
| 9722 | 2026-07-18T11:02:48+00:00 | bbs.hupu.com | 0 | 0 | cname |
| 9721 | 2026-07-18T07:54:23+00:00 | developers.cloudflare.com | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.16.2.189,104.16.3.189,104.16.4.189,104.16.5.189,104.16.6.189 ipv6hint=2606:4700::6810:2bd,2606:4700::6810:3bd,2606:4700::6810:4bd,2606:4700::6810:5bd,2606:4700::6810:6bd |
File entries: 9770