The (server-side) script on this page checks whether an HTTPS resource record (RR) is published for a given DNS domain and port (default port being 443), if so, whether there is an ECHConfigList published as part of that, and whether or not ECH works with the web server at that name. That's done using the `kdig` command on the server-side to check for HTTPS RRs, and `curl` with our experimental ECH support enabled to test if ECH works. (Note that `curl` supports more ECH options than browsers, but does not support automated re-tries via `retry-config` so the behaviour reported here will not quite match what browsers exhibit.)
| Num | Date | Domain | ECH Status | Has ECH? | HTTPS RR |
|---|---|---|---|---|---|
| 10866 | 2026-09-11T00:50:26+00:00 | 1337x.to | 0 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.40.193,172.67.188.67 ech=AEX+DQBBNgAgACAFWF4ZbNqaimziIxiMDP+qF22z7wuNMC5/WR0qAvyqYgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3030::ac43:bc43,2606:4700:3033::6815:28c1 |
| 10865 | 2026-09-11T00:33:27+00:00 | steamdb.info | 0 | 1 | 1 . alpn="h3,h2" ipv4hint=104.20.34.212,172.66.175.250 ech=AEX+DQBBNgAgACAFWF4ZbNqaimziIxiMDP+qF22z7wuNMC5/WR0qAvyqYgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:10::6814:22d4,2606:4700:10::ac42:affa |
| 10864 | 2026-09-11T00:32:19+00:00 | fxggxt.com | 0 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.0.141,172.67.128.17 ech=AEX+DQBBNgAgACAFWF4ZbNqaimziIxiMDP+qF22z7wuNMC5/WR0qAvyqYgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3031::6815:8d,2606:4700:3035::ac43:8011 |
| 10863 | 2026-09-10T22:55:53+00:00 | instagram.com | 0 | 0 | \[ 2 z-p42-instagram.fallback.c10r.facebook.com. alpn="h2,h3" \] \[1 . alpn="h2,h3" \] |
| 10862 | 2026-09-10T22:54:26+00:00 | youtube.com | 0 | 0 | 1 . |
| 10861 | 2026-09-10T20:30:49+00:00 | brave.com | 0 | 0 | 1 . alpn="h2,h3" |
| 10860 | 2026-09-10T20:29:35+00:00 | google.com | 0 | 0 | 1 . alpn="h2,h3" |
| 10859 | 2026-09-10T19:58:49+00:00 | www.kernel-error.de | 0 | 1 | 1 www.kernel-error.de. alpn="h3,h2" ipv4hint=148.251.30.200 ech=AEb+DQBCJAAgACAaJ0qeSmTC2o96roCARCyJjmSby4RPgQB8ckQDS/waMAAEAAEAAQATZWNoLmtlcm5lbC1lcnJvci5kZQAA ipv6hint=2a01:4f8:262:4716::443 |
| 10858 | 2026-09-10T19:08:11+00:00 | www.endeavy.dev | 0 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.21.5,172.67.195.69 ech=AEX+DQBBVAAgACCApOOHcJCMOPawZVUn+juo1PIpFsX50Vr+ykHKXQZ6ZQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3036::ac43:c345,2606:4700:3037::6815:1505 |
| 10857 | 2026-09-10T19:07:26+00:00 | entropy.endeavy.dev | 0 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.21.5,172.67.195.69 ech=AEX+DQBBMgAgACD7lSRnSwXJ777NRDmr82lP+rpHQnR7n0lJrMsj0D9CCgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3036::ac43:c345,2606:4700:3037::6815:1505 |
| 10856 | 2026-09-10T17:12:36+00:00 | youtube.com | 0 | 0 | 1 . |
| 10855 | 2026-09-10T17:11:45+00:00 | 4chan.org | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.16.228.229,104.16.229.229 ech=AEX+DQBB+AAgACDjGThjy/iJDTyJkz415+YsihriicEJRSQigKNyRVnmRAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= |
| 10854 | 2026-09-10T16:50:10+00:00 | crypto.cloudflare.com | 1 | 1 | 1 . alpn="h2" ipv4hint=162.159.135.79,162.159.136.79 ech=AEX+DQBBgQAgACD5W2Lp06CDigxn1fV9bCgoSig7Dm8iTf0hqfCrQp7uGAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:7::a29f:874f,2606:4700:7::a29f:884f |
| 10853 | 2026-09-10T16:49:34+00:00 | s.0x69.dev | 0 | 0 | cname |
| 10852 | 2026-09-10T13:19:24+00:00 | fedidb.com | 0 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.45.181,172.67.218.3 ech=AEX+DQBBfAAgACC1vfCMGLlY9STYFQEPDgmdLotqL6VqGlj2jnJZL8FjLgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3034::6815:2db5,2606:4700:3036::ac43:da03 |
| 10851 | 2026-09-10T13:06:05+00:00 | vector.im | 0 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.28.52,172.67.144.66 ech=AEX+DQBBKAAgACAJtgHIL4cRUD0d5qQM7baPuMrPQmh+J6k3sZHdgu/+BAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3030::6815:1c34,2606:4700:3030::ac43:9042 |
| 10850 | 2026-09-10T12:52:56+00:00 | youtube.com | 0 | 0 | 1 . |
| 10849 | 2026-09-10T12:33:10+00:00 | tcrf.net | 0 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.12.125,172.67.194.126 ech=AEX+DQBBKAAgACAJtgHIL4cRUD0d5qQM7baPuMrPQmh+J6k3sZHdgu/+BAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3030::6815:c7d,2606:4700:3032::ac43:c27e |
| 10848 | 2026-09-10T12:28:17+00:00 | crypto.cloudflare.com | 1 | 1 | 1 . alpn="h2" ipv4hint=162.159.135.79,162.159.136.79 ech=AEX+DQBBKAAgACAJtgHIL4cRUD0d5qQM7baPuMrPQmh+J6k3sZHdgu/+BAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:7::a29f:874f,2606:4700:7::a29f:884f |
| 10847 | 2026-09-10T12:27:39+00:00 | troyhunt.com | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.18.24.41,104.18.25.41 ipv6hint=2606:4700::6812:1829,2606:4700::6812:1929 |
| 10846 | 2026-09-10T11:58:31+00:00 | xnxx.com.se | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBMAAgACCgLnqEsKc6J94rRik9JT29M4K9fR2LavfsFV+i4FitTgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 10845 | 2026-09-10T03:57:47+00:00 | keychainpgp.org | 0 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBMgAgACDE7LDUbKfdurPvF7ZMQOv9+6Tk7/LfXPAWSzMIw2CScgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 10844 | 2026-09-10T03:45:17+00:00 | www.tracert.org | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBMgAgACDE7LDUbKfdurPvF7ZMQOv9+6Tk7/LfXPAWSzMIw2CScgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 10843 | 2026-09-09T23:48:51+00:00 | one.one.one.one | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=1.1.1.1,1.0.0.1 ipv6hint=2606:4700:4700::1111,2606:4700:4700::1001 |
| 10842 | 2026-09-09T23:45:53+00:00 | one.one.one.one | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=1.1.1.1,1.0.0.1 ipv6hint=2606:4700:4700::1111,2606:4700:4700::1001 |
| 10841 | 2026-09-09T19:02:37+00:00 | inv.nadeko.net | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=151.242.242.26 ech=AEb+DQBC2QAgACBqLnronWGplUSrn9PlDJJKvn1KFdswEPZdSGVzVPpwUAAEAAEAAQATYm1Ga1pXdHZMbTVsZEFvLm5ldAAA ipv6hint=2803:29e0:10:21aa::1 |
| 10840 | 2026-09-09T18:36:28+00:00 | one.one.one.one | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=1.1.1.1,1.0.0.1 ipv6hint=2606:4700:4700::1111,2606:4700:4700::1001 |
| 10839 | 2026-09-09T18:35:22+00:00 | one.one.one.one | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=1.1.1.1,1.0.0.1 ipv6hint=2606:4700:4700::1111,2606:4700:4700::1001 |
| 10838 | 2026-09-09T18:33:15+00:00 | nadeko.net | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=38.45.72.183 ech=AEb+DQBC2QAgACBqLnronWGplUSrn9PlDJJKvn1KFdswEPZdSGVzVPpwUAAEAAEAAQATYm1Ga1pXdHZMbTVsZEFvLm5ldAAA ipv6hint=2001:550:5a00:785b::1 |
| 10837 | 2026-09-09T18:29:22+00:00 | poki.com | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.18.143.9,104.18.144.9 ipv6hint=2606:4700::6812:8f09,2606:4700::6812:9009 |
| 10836 | 2026-09-09T18:10:03+00:00 | www.kernel-error.de | 1 | 1 | 1 www.kernel-error.de. alpn="h3,h2" ipv4hint=148.251.30.200 ech=AEb+DQBCJAAgACAaJ0qeSmTC2o96roCARCyJjmSby4RPgQB8ckQDS/waMAAEAAEAAQATZWNoLmtlcm5lbC1lcnJvci5kZQAA ipv6hint=2a01:4f8:262:4716::443 |
| 10835 | 2026-09-09T16:11:54+00:00 | cssbmb.gov | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.67.19,172.67.167.197 ech=AEX+DQBBEAAgACAusfeAfpk130LP820ytDBPFhEfwtnICtmiw0GvNDh6NwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3030::6815:4313,2606:4700:3033::ac43:a7c5 |
| 10834 | 2026-09-09T16:11:47+00:00 | heritageabroad.gov | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBEAAgACAusfeAfpk130LP820ytDBPFhEfwtnICtmiw0GvNDh6NwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 10833 | 2026-09-09T16:11:20+00:00 | usadf.gov | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBEAAgACAusfeAfpk130LP820ytDBPFhEfwtnICtmiw0GvNDh6NwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 10832 | 2026-09-09T16:11:15+00:00 | scrc.gov | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.75.123,172.67.175.151 ech=AEX+DQBBEAAgACAusfeAfpk130LP820ytDBPFhEfwtnICtmiw0GvNDh6NwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3031::6815:4b7b,2606:4700:3031::ac43:af97 |
| 10831 | 2026-09-09T16:11:09+00:00 | techprosperitycorps.gov | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.38.100,172.67.221.248 ech=AEX+DQBBDwAgACAmBEokkx8JzD9rDa/pPE7iwWVsTXtMyQcv8/2Nb3ZGQQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3031::6815:2664,2606:4700:3037::ac43:ddf8 |
| 10830 | 2026-09-09T16:11:00+00:00 | ncd.gov | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBEAAgACAusfeAfpk130LP820ytDBPFhEfwtnICtmiw0GvNDh6NwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 10829 | 2026-09-09T16:10:56+00:00 | realfood.gov | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.56.79,172.67.181.108 ech=AEX+DQBBEAAgACAusfeAfpk130LP820ytDBPFhEfwtnICtmiw0GvNDh6NwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3033::6815:384f,2606:4700:3037::ac43:b56c |
| 10828 | 2026-09-09T16:10:49+00:00 | usdigitalservice.gov | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.15.31,172.67.161.72 ech=AEX+DQBBEAAgACAusfeAfpk130LP820ytDBPFhEfwtnICtmiw0GvNDh6NwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3035::ac43:a148,2606:4700:3037::6815:f1f |
| 10827 | 2026-09-09T16:10:40+00:00 | techforce.gov | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBDwAgACAmBEokkx8JzD9rDa/pPE7iwWVsTXtMyQcv8/2Nb3ZGQQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 10826 | 2026-09-09T16:10:35+00:00 | merrychristmas.gov | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.30.183,172.67.173.131 ech=AEX+DQBBDwAgACAmBEokkx8JzD9rDa/pPE7iwWVsTXtMyQcv8/2Nb3ZGQQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3032::6815:1eb7,2606:4700:3037::ac43:ad83 |
| 10825 | 2026-09-09T16:10:27+00:00 | earlycareers.gov | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.19.90,172.67.185.180 ech=AEX+DQBBEAAgACAusfeAfpk130LP820ytDBPFhEfwtnICtmiw0GvNDh6NwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3034::ac43:b9b4,2606:4700:3035::6815:135a |
| 10824 | 2026-09-09T16:10:18+00:00 | nasaforce.gov | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.6.196,172.67.135.57 ech=AEX+DQBBDwAgACAmBEokkx8JzD9rDa/pPE7iwWVsTXtMyQcv8/2Nb3ZGQQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3034::6815:6c4,2606:4700:3034::ac43:8739 |
| 10823 | 2026-09-09T16:10:13+00:00 | deregulation.gov | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBEAAgACAusfeAfpk130LP820ytDBPFhEfwtnICtmiw0GvNDh6NwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 10822 | 2026-09-09T16:10:01+00:00 | americabydesign.gov | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBEAAgACAusfeAfpk130LP820ytDBPFhEfwtnICtmiw0GvNDh6NwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 10821 | 2026-09-09T16:09:54+00:00 | utahfireinfo.gov | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.0.209,172.67.128.73 ech=AEX+DQBBEAAgACAusfeAfpk130LP820ytDBPFhEfwtnICtmiw0GvNDh6NwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3031::6815:d1,2606:4700:3035::ac43:8049 |
| 10820 | 2026-09-09T16:09:46+00:00 | anstaskforce.gov | 0 | 1 | 1 . alpn="h3,h2" ipv4hint=172.65.90.24,172.65.90.25,172.65.90.26,172.65.90.27 ech=AEX+DQBBEAAgACAusfeAfpk130LP820ytDBPFhEfwtnICtmiw0GvNDh6NwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:78::90:0:180,2606:4700:78::90:0:181,2606:4700:78::90:0:182,2606:4700:78::90:0:183 |
| 10819 | 2026-09-09T16:09:35+00:00 | biometriccoe.gov | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.45.46,172.67.209.178 ech=AEX+DQBBEAAgACAusfeAfpk130LP820ytDBPFhEfwtnICtmiw0GvNDh6NwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3035::ac43:d1b2,2606:4700:3036::6815:2d2e |
| 10818 | 2026-09-09T16:09:28+00:00 | hstf.gov | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.42.214,172.67.166.151 ech=AEX+DQBBDwAgACAmBEokkx8JzD9rDa/pPE7iwWVsTXtMyQcv8/2Nb3ZGQQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3034::6815:2ad6,2606:4700:3037::ac43:a697 |
| 10817 | 2026-09-09T16:09:14+00:00 | ap.gov | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBEAAgACAusfeAfpk130LP820ytDBPFhEfwtnICtmiw0GvNDh6NwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
File entries: 10866