The (server-side) script on this page checks whether an HTTPS resource record (RR) is published for a given DNS domain and port (default port being 443), if so, whether there is an ECHConfigList published as part of that, and whether or not ECH works with the web server at that name. That's done using the `kdig` command on the server-side to check for HTTPS RRs, and `curl` with our experimental ECH support enabled to test if ECH works. (Note that `curl` supports more ECH options than browsers, but does not support automated re-tries via `retry-config` so the behaviour reported here will not quite match what browsers exhibit.)
| Num | Date | Domain | ECH Status | Has ECH? | HTTPS RR |
|---|---|---|---|---|---|
| 9072 | 2026-06-20T17:12:50+00:00 | pangolin.lenfir.de | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.245.178.68 ech=AED+DQA8QQAgACC+DMSpX16A0Zm+Vm/oRO9cgnyod9nGg/3B5WMtPt4bKQAEAAEAAiANZWNoLmxlbmZpci5kZQAA ipv6hint=2a01:4f8:1c1b:dfec::1 |
| 9071 | 2026-06-20T17:10:16+00:00 | nitter.lenfir.de | 1 | 0 | cname |
| 9070 | 2026-06-20T16:41:12+00:00 | cloudflare.com | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.16.132.229,104.16.133.229 ipv6hint=2606:4700::6810:84e5,2606:4700::6810:85e5 |
| 9069 | 2026-06-20T12:27:07+00:00 | ai.burgermeijer.nl | 1 | 1 | 2 . alpn="h3,h2,http/1.1" ech=AEn+DQBFrQAgACCTr8VFvqoOot6Nr9ETG9NB2laDd3X64HteTzfd1uBtCQAMAAEAAQABAAIAAQADHg5jb3Zlci5kZWR5bi5pbwAA |
| 9068 | 2026-06-20T09:29:15+00:00 | google.com | 0 | 0 | 1 . alpn="h2,h3" |
| 9067 | 2026-06-19T18:08:23+00:00 | google.com | 0 | 0 | 1 . alpn="h2,h3" |
| 9066 | 2026-06-19T15:32:09+00:00 | cloudflare.com | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.16.132.229,104.16.133.229 ipv6hint=2606:4700::6810:84e5,2606:4700::6810:85e5 |
| 9065 | 2026-06-19T15:19:43+00:00 | 2gis.it | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 9064 | 2026-06-19T15:18:30+00:00 | www.utwente.nl | 0 | 0 | cname |
| 9063 | 2026-06-19T13:36:45+00:00 | ai.burgermeijer.nl | 1 | 1 | 2 . alpn="h3,h2,http/1.1" ech=AE7+DQBKcQAgACCm+zyi4Mw8ZkWHqC8Fps4SJzURtDAKrUHcG7fnaWoheQAMAAEAAQABAAIAAQADIxNlY2guYnVyZ2VybWVpamVyLm5sAAA= |
| 9062 | 2026-06-19T13:30:57+00:00 | burgermeijer.nl | 1 | 1 | 2 . alpn="h3,h2,http/1.1" ech=AE7+DQBKcQAgACCm+zyi4Mw8ZkWHqC8Fps4SJzURtDAKrUHcG7fnaWoheQAMAAEAAQABAAIAAQADIxNlY2guYnVyZ2VybWVpamVyLm5sAAA= |
| 9061 | 2026-06-19T13:18:21+00:00 | burgermeijer.nl | 0 | 1 | 2 . alpn="h3,h2,http/1.1" ech=AJj+DQBG9AAgACB0JmnvOqtYz+nliYhaqOvNyYKPe/X6pD5RAI/yv0QOUgAMAAEAAQABAAIAAQADHw9idXJnZXJtZWlqZXIubmwAAP4NAEoLACAAIJYPe2d5qTWGkdX5Uu2Xlw7WnVKhIjleSmnTFe8l4NcCAAwAAQABAAEAAgABAAMjE2VjaC5idXJnZXJtZWlqZXIubmwAAA== |
| 9060 | 2026-06-19T13:03:45+00:00 | arhivach.vc | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBB4wAgACAHb0StlrwaX+Qy7seG9FWNodxpxCt6cP5+1Gl67RejRgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 9059 | 2026-06-19T12:42:02+00:00 | dns.burgermeijer.nl | 1 | 1 | 2 . alpn="h3,h2,http/1.1" ech=AJj+DQBG9AAgACB0JmnvOqtYz+nliYhaqOvNyYKPe/X6pD5RAI/yv0QOUgAMAAEAAQABAAIAAQADHw9idXJnZXJtZWlqZXIubmwAAP4NAEoLACAAIJYPe2d5qTWGkdX5Uu2Xlw7WnVKhIjleSmnTFe8l4NcCAAwAAQABAAEAAgABAAMjE2VjaC5idXJnZXJtZWlqZXIubmwAAA== |
| 9058 | 2026-06-19T12:37:42+00:00 | pihole.burgermeijer.nl | 1 | 1 | 2 . alpn="h3,h2,http/1.1" ech=AJj+DQBG9AAgACB0JmnvOqtYz+nliYhaqOvNyYKPe/X6pD5RAI/yv0QOUgAMAAEAAQABAAIAAQADHw9idXJnZXJtZWlqZXIubmwAAP4NAEoLACAAIJYPe2d5qTWGkdX5Uu2Xlw7WnVKhIjleSmnTFe8l4NcCAAwAAQABAAEAAgABAAMjE2VjaC5idXJnZXJtZWlqZXIubmwAAA== |
| 9057 | 2026-06-19T12:37:33+00:00 | doh.burgermeijer.nl | 1 | 1 | 2 . alpn="h3,h2,http/1.1" ech=AJj+DQBG9AAgACB0JmnvOqtYz+nliYhaqOvNyYKPe/X6pD5RAI/yv0QOUgAMAAEAAQABAAIAAQADHw9idXJnZXJtZWlqZXIubmwAAP4NAEoLACAAIJYPe2d5qTWGkdX5Uu2Xlw7WnVKhIjleSmnTFe8l4NcCAAwAAQABAAEAAgABAAMjE2VjaC5idXJnZXJtZWlqZXIubmwAAA== |
| 9056 | 2026-06-19T12:37:13+00:00 | mail.burgermeijer.nl | 1 | 1 | 2 . alpn="h3,h2,http/1.1" ech=AJj+DQBG9AAgACB0JmnvOqtYz+nliYhaqOvNyYKPe/X6pD5RAI/yv0QOUgAMAAEAAQABAAIAAQADHw9idXJnZXJtZWlqZXIubmwAAP4NAEoLACAAIJYPe2d5qTWGkdX5Uu2Xlw7WnVKhIjleSmnTFe8l4NcCAAwAAQABAAEAAgABAAMjE2VjaC5idXJnZXJtZWlqZXIubmwAAA== |
| 9055 | 2026-06-19T12:36:55+00:00 | mail.burgermeijer.nl | 1 | 1 | 2 . alpn="h3,h2,http/1.1" ech=AJj+DQBG9AAgACB0JmnvOqtYz+nliYhaqOvNyYKPe/X6pD5RAI/yv0QOUgAMAAEAAQABAAIAAQADHw9idXJnZXJtZWlqZXIubmwAAP4NAEoLACAAIJYPe2d5qTWGkdX5Uu2Xlw7WnVKhIjleSmnTFe8l4NcCAAwAAQABAAEAAgABAAMjE2VjaC5idXJnZXJtZWlqZXIubmwAAA== |
| 9054 | 2026-06-19T12:36:39+00:00 | ai.burgermeijer.nl | 1 | 1 | 2 . alpn="h3,h2,http/1.1" ech=AJj+DQBG9AAgACB0JmnvOqtYz+nliYhaqOvNyYKPe/X6pD5RAI/yv0QOUgAMAAEAAQABAAIAAQADHw9idXJnZXJtZWlqZXIubmwAAP4NAEoLACAAIJYPe2d5qTWGkdX5Uu2Xlw7WnVKhIjleSmnTFe8l4NcCAAwAAQABAAEAAgABAAMjE2VjaC5idXJnZXJtZWlqZXIubmwAAA== |
| 9053 | 2026-06-19T11:29:33+00:00 | youtube.com | 0 | 0 | 1 . |
| 9052 | 2026-06-19T09:03:45+00:00 | youtube.com | 0 | 0 | 1 . |
| 9051 | 2026-06-19T04:24:28+00:00 | nhentai.net | 0 | 0 | 1 . alpn="h2" ipv4hint=104.26.4.188,104.26.5.188,172.67.74.203 |
| 9050 | 2026-06-19T04:24:16+00:00 | fmhy.net | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBzAAgACDsblZfNCqDrts7auH1OSOHuzyp7cWxIOSiuIjvJdToHwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 9049 | 2026-06-19T01:10:25+00:00 | app.notion.com | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=208.103.161.1,208.103.161.2 ipv6hint=2602:f79a::1,2602:f79a::2 |
| 9048 | 2026-06-18T19:21:25+00:00 | newsbeathub.info | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.48.157,172.67.154.81 ech=AEX+DQBBzQAgACB42zANL8UwpsIXSAlC32UmIfYeq8vZUIe79UjKDg8sDwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= |
| 9047 | 2026-06-18T19:20:13+00:00 | newsbeathub.info | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.48.157,172.67.154.81 ech=AEX+DQBBzQAgACB42zANL8UwpsIXSAlC32UmIfYeq8vZUIe79UjKDg8sDwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= |
| 9046 | 2026-06-18T17:16:08+00:00 | www.tlk.io | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.92.217,172.67.198.220 ech=AEX+DQBBoQAgACAdKXNn1Kk/A6aDGfL+Yteaf1GcSwq0tE85gp1r32MaZQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3034::6815:5cd9,2606:4700:3037::ac43:c6dc |
| 9045 | 2026-06-18T17:15:58+00:00 | tlk.io | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.92.217,172.67.198.220 ech=AEX+DQBBoQAgACAdKXNn1Kk/A6aDGfL+Yteaf1GcSwq0tE85gp1r32MaZQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3034::6815:5cd9,2606:4700:3037::ac43:c6dc |
| 9044 | 2026-06-18T17:15:55+00:00 | tlk.io | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.92.217,172.67.198.220 ech=AEX+DQBBoQAgACAdKXNn1Kk/A6aDGfL+Yteaf1GcSwq0tE85gp1r32MaZQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3034::6815:5cd9,2606:4700:3037::ac43:c6dc |
| 9043 | 2026-06-18T17:15:44+00:00 | imgchr.com.cdn.cloudflare.net | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.21.20.36,172.67.191.76 ipv6hint=2606:4700:3031::ac43:bf4c,2606:4700:3034::6815:1424 |
| 9042 | 2026-06-18T17:13:34+00:00 | imgchr.com | 0 | 0 | cname |
| 9041 | 2026-06-18T17:13:10+00:00 | ccnic.net | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBoQAgACAdKXNn1Kk/A6aDGfL+Yteaf1GcSwq0tE85gp1r32MaZQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 9040 | 2026-06-18T17:12:29+00:00 | tlk.io | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.92.217,172.67.198.220 ech=AEX+DQBBoQAgACAdKXNn1Kk/A6aDGfL+Yteaf1GcSwq0tE85gp1r32MaZQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3034::6815:5cd9,2606:4700:3037::ac43:c6dc |
| 9039 | 2026-06-18T17:12:25+00:00 | tlk.io | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.92.217,172.67.198.220 ech=AEX+DQBBoQAgACAdKXNn1Kk/A6aDGfL+Yteaf1GcSwq0tE85gp1r32MaZQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3034::6815:5cd9,2606:4700:3037::ac43:c6dc |
| 9038 | 2026-06-18T17:12:05+00:00 | tlk.io | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.92.217,172.67.198.220 ech=AEX+DQBBoQAgACAdKXNn1Kk/A6aDGfL+Yteaf1GcSwq0tE85gp1r32MaZQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3034::6815:5cd9,2606:4700:3037::ac43:c6dc |
| 9037 | 2026-06-18T14:09:25+00:00 | tls-ech.dev | 1 | 1 | 1 . ech=AEn+DQBFKwAgACABWIHUGj4u+PIggYXcR5JF0gYk3dCRioBW8uJq9H4mKAAIAAEAAQABAANAEnB1YmxpYy50bHMtZWNoLmRldgAA |
| 9036 | 2026-06-18T11:19:54+00:00 | www.startpage.com | 0 | 0 | cname |
| 9035 | 2026-06-18T10:04:32+00:00 | kathimerini.gr | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.20.35.170,172.66.148.202 ipv6hint=2606:4700:10::6814:23aa,2606:4700:10::ac42:94ca |
| 9034 | 2026-06-18T10:00:25+00:00 | iefimerida.gr | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBB4wAgACCVyKcCs9u44dWtkLzS6nE+sJ9SENL5c56DbEkFrdTMBgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 9033 | 2026-06-18T09:59:30+00:00 | youtube.com | 0 | 0 | 1 . |
| 9032 | 2026-06-18T09:40:38+00:00 | in.gr | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBB4wAgACCVyKcCs9u44dWtkLzS6nE+sJ9SENL5c56DbEkFrdTMBgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 9031 | 2026-06-18T09:40:10+00:00 | google.com | 0 | 0 | 1 . alpn="h2,h3" |
| 9030 | 2026-06-18T01:41:33+00:00 | frontierhosting.space | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.22.200,172.67.206.231 ech=AEX+DQBB5AAgACAp9izuzZ9Qy/F0fdNQl7lSpSP5fClpvP6OEJ8Riw31bwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3030::ac43:cee7,2606:4700:3031::6815:16c8 |
| 9029 | 2026-06-18T01:41:02+00:00 | frontiercomputer.solutions | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.24.147,172.67.219.65 ech=AEX+DQBB5AAgACAp9izuzZ9Qy/F0fdNQl7lSpSP5fClpvP6OEJ8Riw31bwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= |
| 9028 | 2026-06-18T01:39:09+00:00 | frontiercs.net | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.6.245,172.67.135.128 ech=AEX+DQBB5AAgACAp9izuzZ9Qy/F0fdNQl7lSpSP5fClpvP6OEJ8Riw31bwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= |
| 9027 | 2026-06-18T01:36:22+00:00 | frontiercs.us | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.2.51,172.67.128.184 ech=AEX+DQBB5AAgACAp9izuzZ9Qy/F0fdNQl7lSpSP5fClpvP6OEJ8Riw31bwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= |
| 9026 | 2026-06-18T01:35:46+00:00 | frontiercs.ca | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.62.7,172.67.217.125 ech=AEX+DQBB5AAgACAp9izuzZ9Qy/F0fdNQl7lSpSP5fClpvP6OEJ8Riw31bwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= |
| 9025 | 2026-06-17T22:54:55+00:00 | veck.io | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.87.45,172.67.141.126 ech=AEX+DQBBXQAgACCKtZprehaOOcZuI8UfRINUiU1H1hp2/GZSIeULHEiwSAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3030::ac43:8d7e,2606:4700:3033::6815:572d |
| 9024 | 2026-06-17T14:16:51+00:00 | growingswe.com | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.66.43,172.67.156.171 ech=AEX+DQBBcQAgACCLRAjcukzv4fR8BmTwARacd6cY+leAQVPWIttYUEh6LQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3037::6815:422b,2606:4700:3037::ac43:9cab |
| 9023 | 2026-06-17T14:16:08+00:00 | example.com | 0 | 0 | 1 . alpn="h2" ipv4hint=104.20.23.154,172.66.147.243 ipv6hint=2606:4700:10::6814:179a,2606:4700:10::ac42:93f3 |
File entries: 9072