The (server-side) script on this page checks whether an HTTPS resource record (RR) is published for a given DNS domain and port (default port being 443), if so, whether there is an ECHConfigList published as part of that, and whether or not ECH works with the web server at that name. That's done using the `kdig` command on the server-side to check for HTTPS RRs, and `curl` with our experimental ECH support enabled to test if ECH works. (Note that `curl` supports more ECH options than browsers, but does not support automated re-tries via `retry-config` so the behaviour reported here will not quite match what browsers exhibit.)
Num | Date | Domain | ECH Status | Has ECH? | HTTPS RR |
---|---|---|---|---|---|
3437 | 2025-07-03T09:45:59+00:00 | 0xy.link | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.16.1,104.21.32.1,104.21.48.1,104.21.64.1,104.21.80.1,104.21.96.1,104.21.112.1 ech=AEX+DQBB/gAgACBnTfy7+OP7MoCe3P7rYXbsdGrvmDLxqzxNV16FO07cPwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3030::6815:1001,2606:4700:3030::6815:2001,2606:4700:3030::6815:3001,2606:4700:3030::6815:4001,2606:4700:3030::6815:5001,2606:4700:3030::6815:6001,2606:4700:3030::6815:7001 |
3436 | 2025-07-03T07:04:55+00:00 | newsru.co.il | 0 | 0 | 1 . alpn="h2" ipv4hint=104.26.14.2,104.26.15.2,172.67.75.226 ipv6hint=2606:4700:20::681a:e02,2606:4700:20::681a:f02,2606:4700:20::ac43:4be2 |
3435 | 2025-07-02T21:58:29+00:00 | ccf-arn.sda.rip | 0 | 0 | 1 . alpn="h2" ipv4hint=104.21.61.74,172.67.207.94 ipv6hint=2606:4700:3032::ac43:cf5e,2606:4700:3037::6815:3d4a |
3434 | 2025-07-02T19:30:01+00:00 | higgsfield.ai | 0 | 0 | 1 . alpn="h2" ipv4hint=104.18.14.164,104.18.15.164 ipv6hint=2606:4700::6812:ea4,2606:4700::6812:fa4 |
3433 | 2025-07-02T15:48:24+00:00 | liga.net | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.18.6.71,104.18.7.71 ipv6hint=2606:4700::6812:647,2606:4700::6812:747 |
3432 | 2025-07-02T15:41:47+00:00 | google.com | 0 | 0 | 1 . alpn="h2,h3" |
3431 | 2025-07-02T11:27:48+00:00 | defo.ie | 1 | 1 | 1 . ipv4hint=213.108.108.101 ech=AED+DQA8PwAgACBvrS3by0BLyqxyoeOATRrsuDX4p9ZARn4BCp4NZ9fqHAAEAAEAAQANY292ZXIuZGVmby5pZQAA ipv6hint=2a00:c6c0:0:116:5::10 |
3430 | 2025-07-02T09:04:23+00:00 | tradingapi.genumm.com | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.44.11,172.67.192.202 ech=AEX+DQBB2wAgACCMzB0lz7v3VYMOaDt1VmNbUUUcmHdtTMQh6pQ/nVf3CAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3031::6815:2c0b,2606:4700:3034::ac43:c0ca |
3429 | 2025-07-02T04:40:26+00:00 | theins.ru | 1 | 1 | 1 . alpn="h2" ipv4hint=104.22.46.104,104.22.47.104,172.67.21.173 ech=AEX+DQBBygAgACB6khAvnlG5wIbGCPpJC2SYBlQfOTrFJR5066tk2xK+JgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:10::6816:2e68,2606:4700:10::6816:2f68,2606:4700:10::ac43:15ad |
3428 | 2025-07-01T20:54:45+00:00 | zerkalo.io | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.26.6.122,104.26.7.122,172.67.68.109 ech=AEX+DQBBAQAgACAuJOfZY35NBstIsVPxv9FFeBvF0oV9VOqjfuWIFcMUbwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:20::681a:67a,2606:4700:20::681a:77a,2606:4700:20::ac43:446d |
3427 | 2025-07-01T20:48:24+00:00 | youtube.com | 0 | 0 | 1 . |
3426 | 2025-07-01T14:10:10+00:00 | kinozal.tv | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBB0gAgACD5gjIHPXKUPmdoqwRkKxPyNLbT5MpOKPyb1T5B/mQuHgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
3425 | 2025-07-01T09:41:44+00:00 | cloudbot.uk | 0 | 0 | 1 . alpn="h2" ipv4hint=104.25.173.110,104.25.174.110,172.67.81.107 ipv6hint=2606:4700:20::6819:ad6e,2606:4700:20::6819:ae6e,2606:4700:20::ac43:516b |
3424 | 2025-07-01T09:23:26+00:00 | ap-stage.pro | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.21.16.1,104.21.32.1,104.21.48.1,104.21.64.1,104.21.80.1,104.21.96.1,104.21.112.1 ipv6hint=2606:4700:3030::6815:1001,2606:4700:3030::6815:2001,2606:4700:3030::6815:3001,2606:4700:3030::6815:4001,2606:4700:3030::6815:5001,2606:4700:3030::6815:6001,2606:4700:3030::6815:7001 |
3423 | 2025-07-01T04:52:07+00:00 | navashino.korsc.ru | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.21.53.64,172.67.209.102 ipv6hint=2606:4700:3035::6815:3540,2606:4700:3037::ac43:d166 |
3422 | 2025-07-01T04:51:14+00:00 | vivi-uzbekistan.org | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBBwAgACBcIpVDwJSolZ/vTSlYiPFHl8tSCJOIHDccUmAvZKlkZwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
3421 | 2025-07-01T04:50:42+00:00 | vivi-kazino.com | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.40.221,172.67.157.38 ech=AEX+DQBBBwAgACBcIpVDwJSolZ/vTSlYiPFHl8tSCJOIHDccUmAvZKlkZwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3030::ac43:9d26,2606:4700:3033::6815:28dd |
3420 | 2025-06-30T18:20:29+00:00 | ech.enolppaem.cfd | 0 | 1 | 1 . ech=/g0ASBEAIAAg0vOXpXfyT2W5e0MmVmwUqn/ghY5DzgTGxBeWy4m6KUwADAABAAEAAQACAAEAAyERZWNoLmVub2xwcGFlbS5jZmQAAA== |
3419 | 2025-06-30T16:41:11+00:00 | chaoticwolf.com | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.16.1,104.21.32.1,104.21.48.1,104.21.64.1,104.21.80.1,104.21.96.1,104.21.112.1 ech=AEX+DQBBngAgACBSOTmXJIaQ9+QrghwwNxmxD2WndXv2EAVi6vjrwn48EAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3030::6815:1001,2606:4700:3030::6815:2001,2606:4700:3030::6815:3001,2606:4700:3030::6815:4001,2606:4700:3030::6815:5001,2606:4700:3030::6815:6001,2606:4700:3030::6815:7001 |
3418 | 2025-06-30T13:35:43+00:00 | crypto.cloudflare.com | 0 | 0 | 1 . alpn="h2" ipv4hint=162.159.135.79,162.159.136.79 ipv6hint=2606:4700:7::a29f:874f,2606:4700:7::a29f:884f |
3417 | 2025-06-30T10:47:25+00:00 | 1337x.to | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.40.193,172.67.188.67 ech=AEX+DQBBbAAgACDVYx9tihVq+tNopzaQsnMFn7SmHr84mbYqMfJu/GtIdgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3032::ac43:bc43,2606:4700:3035::6815:28c1 |
3416 | 2025-06-30T10:44:39+00:00 | thepiratebay.org | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=162.159.136.6,162.159.137.6 ipv6hint=2606:4700:7::a29f:8806,2606:4700:7::a29f:8906 |
3415 | 2025-06-30T07:31:15+00:00 | xhamster.com | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.18.146.40,104.18.147.40 ipv6hint=2606:4700::6812:9228,2606:4700::6812:9328 |
3414 | 2025-06-29T23:55:19+00:00 | downloaderto.com | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.43.103,172.67.178.33 ech=AEX+DQBBRwAgACBsfT8NdUmVq0O5AviR5yulV8Nf2xYiI5NFQJHeECXHcQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3032::6815:2b67,2606:4700:3032::ac43:b221 |
3413 | 2025-06-29T20:29:17+00:00 | google.com | 0 | 0 | 1 . alpn="h2,h3" |
3412 | 2025-06-29T14:00:20+00:00 | mail.arturnet.ru | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.21.46.93,172.67.137.83 ipv6hint=2606:4700:3035::ac43:8953,2606:4700:3037::6815:2e5d |
3411 | 2025-06-29T13:58:00+00:00 | character.ai | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.18.222.226,104.18.223.226 ipv6hint=2606:4700::6812:dee2,2606:4700::6812:dfe2 |
3410 | 2025-06-29T13:57:59+00:00 | character.ai | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.18.222.226,104.18.223.226 ipv6hint=2606:4700::6812:dee2,2606:4700::6812:dfe2 |
3409 | 2025-06-29T13:55:00+00:00 | mail.arturnet.ru | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.46.93,172.67.137.83 ech=AEX+DQBByAAgACCizUnYRGofzoUz/G0yzDfiVIC0rfvmEavIr+MpO/LaKgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3035::ac43:8953,2606:4700:3037::6815:2e5d |
3408 | 2025-06-28T21:06:41+00:00 | youtube.com | 0 | 0 | 1 . |
3407 | 2025-06-28T20:18:41+00:00 | www.youtube.com | 0 | 0 | cname |
3406 | 2025-06-28T20:18:32+00:00 | m.youtube.com | 0 | 0 | 1 . alpn="h2,h3" |
3405 | 2025-06-28T19:56:55+00:00 | pravda.ru | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.22.12.223,104.22.13.223,172.67.21.125 ipv6hint=2606:4700:10::6816:cdf,2606:4700:10::6816:ddf,2606:4700:10::ac43:157d |
3404 | 2025-06-28T19:31:32+00:00 | nnm.club | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.21.83.129,172.67.176.151 ipv6hint=2606:4700:3037::6815:5381,2606:4700:3037::ac43:b097 |
3403 | 2025-06-28T19:31:07+00:00 | cloudflare.com | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.16.132.229,104.16.133.229 ipv6hint=2606:4700::6810:84e5,2606:4700::6810:85e5 |
3402 | 2025-06-28T06:17:59+00:00 | youtube.com | 0 | 0 | 1 . |
3401 | 2025-06-28T02:02:27+00:00 | cloudflare.com | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.16.132.229,104.16.133.229 ipv6hint=2606:4700::6810:84e5,2606:4700::6810:85e5 |
3400 | 2025-06-27T22:42:13+00:00 | nnmclub.to | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.16.1,104.21.32.1,104.21.48.1,104.21.64.1,104.21.80.1,104.21.96.1,104.21.112.1 ech=AEX+DQBBWAAgACBRI0ZxXYgYOd1nUvvTt9XgTL7cAK3rwLf6aacdSAEPfgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3030::6815:1001,2606:4700:3030::6815:2001,2606:4700:3030::6815:3001,2606:4700:3030::6815:4001,2606:4700:3030::6815:5001,2606:4700:3030::6815:6001,2606:4700:3030::6815:7001 |
3399 | 2025-06-27T20:33:02+00:00 | kazrc.klad.at | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBB+QAgACAuWp1QgRGfbNehdKOQ4Lad8KtlQst8p4qVQtMrMdqQMwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
3398 | 2025-06-27T18:35:00+00:00 | pro-kvad24.ru | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.21.54.213,172.67.142.213 ipv6hint=2606:4700:3031::ac43:8ed5,2606:4700:3035::6815:36d5 |
3397 | 2025-06-27T18:08:27+00:00 | allrecipes.com | 0 | 0 | 0 www.allrecipes.com. |
3396 | 2025-06-27T18:07:34+00:00 | redminez.com | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.21.4.107,172.67.131.254 ipv6hint=2606:4700:3031::ac43:83fe,2606:4700:3034::6815:46b |
3395 | 2025-06-27T18:07:19+00:00 | 1000.menu | 0 | 0 | 1 . alpn="h2" ipv4hint=104.26.2.21,104.26.3.21,172.67.68.37 ipv6hint=2606:4700:20::681a:215,2606:4700:20::681a:315,2606:4700:20::ac43:4425 |
3394 | 2025-06-27T18:06:52+00:00 | redminez.com | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.21.4.107,172.67.131.254 ipv6hint=2606:4700:3031::ac43:83fe,2606:4700:3034::6815:46b |
3393 | 2025-06-27T17:22:40+00:00 | kazrc.klad.at | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBrwAgACA31z8cQ3XHC/GCoe+TjYxpLtt8TmSqaBIpoyJHl6c4AgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
3392 | 2025-06-27T17:10:52+00:00 | youtube.com | 0 | 0 | 1 . |
3391 | 2025-06-27T15:03:03+00:00 | google.com | 0 | 0 | 1 . alpn="h2,h3" |
3390 | 2025-06-27T14:48:45+00:00 | gitlab.bwgs.eu | 0 | 0 | cname |
3389 | 2025-06-27T14:47:13+00:00 | bitwarden.bwgs.eu | 0 | 0 | cname |
3388 | 2025-06-27T14:46:05+00:00 | cloud.bwgs.eu | 0 | 0 | 1 bwgs.eu. alpn="h3,h2" |
File entries: 3437