The (server-side) script on this page checks whether an HTTPS resource record (RR) is published for a given DNS domain and port (default port being 443), if so, whether there is an ECHConfigList published as part of that, and whether or not ECH works with the web server at that name. That's done using the `kdig` command on the server-side to check for HTTPS RRs, and `curl` with our experimental ECH support enabled to test if ECH works. (Note that `curl` supports more ECH options than browsers, but does not support automated re-tries via `retry-config` so the behaviour reported here will not quite match what browsers exhibit.)
| Num | Date | Domain | ECH Status | Has ECH? | HTTPS RR |
|---|---|---|---|---|---|
| 11611 | 2026-10-21T12:26:58+00:00 | research.cloudflare.com | 1 | 1 | 1 . alpn="h2" ipv4hint=104.18.4.139,104.18.5.139 ech=AEX+DQBBeQAgACAsZnOafkp+7s5Cg4EoUGIN2F8e7fy4GmvY2M94sX0NDwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700::6812:48b,2606:4700::6812:58b |
| 11610 | 2026-10-21T12:03:46+00:00 | dl-server4.tpmovies.ir | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.11.248,172.67.150.205 ech=AEX+DQBBxwAgACBMKvQ/yQwhbzeN7z7ZqJ81H0DVGOnLCcEjUGJNu+gNRwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3031::6815:bf8,2606:4700:3032::ac43:96cd |
| 11609 | 2026-10-21T12:03:16+00:00 | gitlab.io | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBxwAgACBMKvQ/yQwhbzeN7z7ZqJ81H0DVGOnLCcEjUGJNu+gNRwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 11608 | 2026-10-21T11:54:47+00:00 | meta.wikimedia.org | 0 | 0 | cname |
| 11607 | 2026-10-21T11:54:21+00:00 | meta.wikimedia.org | 0 | 0 | cname |
| 11606 | 2026-10-21T11:53:58+00:00 | v2ex.com | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=172.66.133.207,172.66.137.6 ech=AEX+DQBBxwAgACBMKvQ/yQwhbzeN7z7ZqJ81H0DVGOnLCcEjUGJNu+gNRwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:10::ac42:85cf,2606:4700:10::ac42:8906 |
| 11605 | 2026-10-21T11:47:36+00:00 | v2ex.com | 0 | 1 | 1 . alpn="h3,h2" ipv4hint=172.66.133.207,172.66.137.6 ech=AEX+DQBBxwAgACBMKvQ/yQwhbzeN7z7ZqJ81H0DVGOnLCcEjUGJNu+gNRwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:10::ac42:85cf,2606:4700:10::ac42:8906 |
| 11604 | 2026-10-21T11:45:56+00:00 | namu.wiki | 0 | 0 | 1 . alpn="h2" ipv4hint=104.20.17.248,172.66.161.84 ipv6hint=2606:4700:10::6814:11f8,2606:4700:10::ac42:a154 |
| 11603 | 2026-10-21T11:45:33+00:00 | hubspot.com | 0 | 0 | 1 . alpn="h2" ipv4hint=104.17.91.187,104.17.92.187 ipv6hint=2606:4700::6811:5bbb,2606:4700::6811:5cbb |
| 11602 | 2026-10-21T11:45:10+00:00 | glassdoor.com | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.18.39.196,172.64.148.60 |
| 11601 | 2026-10-21T11:35:05+00:00 | api-vm-one-hs.hajsafarinetwork.ir | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBxwAgACBMKvQ/yQwhbzeN7z7ZqJ81H0DVGOnLCcEjUGJNu+gNRwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 11600 | 2026-10-21T10:03:53+00:00 | darxhinteam.site | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.11.148,172.67.166.90 ech=AEX+DQBB7AAgACC8OmQEJsLpwZaqabHNLLTutsrzHmSlh8v35hp3+qfhDgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3032::ac43:a65a,2606:4700:3035::6815:b94 |
| 11599 | 2026-10-21T09:31:26+00:00 | meshddeck.ir | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.49.107,172.67.189.192 ech=AEX+DQBB7AAgACC8OmQEJsLpwZaqabHNLLTutsrzHmSlh8v35hp3+qfhDgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3032::ac43:bdc0,2606:4700:3035::6815:316b |
| 11598 | 2026-10-21T09:30:21+00:00 | t1.meshddeck.ir | 0 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.49.107,172.67.189.192 ech=AEX+DQBB7AAgACC8OmQEJsLpwZaqabHNLLTutsrzHmSlh8v35hp3+qfhDgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3032::ac43:bdc0,2606:4700:3035::6815:316b |
| 11597 | 2026-10-21T09:28:18+00:00 | dontreject.ir | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.62.161,172.67.137.21 ech=AEX+DQBB7AAgACC8OmQEJsLpwZaqabHNLLTutsrzHmSlh8v35hp3+qfhDgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3035::6815:3ea1,2606:4700:3035::ac43:8915 |
| 11596 | 2026-10-21T08:49:49+00:00 | 09122108011.ir | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBrQAgACAHyaGGN0sT1n3l8lEVIhxB8Uin6Y9sPOctVvDtalZQUwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 11595 | 2026-10-21T08:12:11+00:00 | google.com | 0 | 0 | 1 . alpn="h2,h3" |
| 11594 | 2026-10-21T05:46:10+00:00 | 09122108011.ir | 0 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBEQAgACAq+bawf8eSX5rRbUhc2BjqyJlyMTHWp6ro+SiHoi05fwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 11593 | 2026-10-21T05:45:07+00:00 | iranva.ir | 0 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBEQAgACAq+bawf8eSX5rRbUhc2BjqyJlyMTHWp6ro+SiHoi05fwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 11592 | 2026-10-21T03:49:27+00:00 | cloudflare-ech.com | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.18.10.118,104.18.11.118 ech=AEX+DQBBGgAgACCf+3pK15gQCdPCsqEibizQ0p2piLZ8Kjnd9DBXNerXIAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700::6812:a76,2606:4700::6812:b76 |
| 11591 | 2026-10-21T01:36:01+00:00 | apkpure.com | 0 | 0 | 1 . alpn="h2" ipv4hint=104.20.37.173,172.66.147.132 ipv6hint=2606:4700:10::6814:25ad,2606:4700:10::ac42:9384 |
| 11590 | 2026-10-20T23:27:47+00:00 | hcaptcha.com | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.19.229.21,104.19.230.21 |
| 11589 | 2026-10-20T22:47:29+00:00 | newassets.hcaptcha.com | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.19.229.21,104.19.230.21 |
| 11588 | 2026-10-20T22:47:14+00:00 | js.hcaptcha.com | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.19.229.21,104.19.230.21 |
| 11587 | 2026-10-20T22:47:02+00:00 | hcaptcha.com | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.19.229.21,104.19.230.21 |
| 11586 | 2026-10-20T22:09:50+00:00 | rajabi.id.ir | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBLgAgACBUKmZTf9bGmJN3R0pEd3eiiL7e8nJVk+pBxDH7r2lmTwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 11585 | 2026-10-20T22:07:12+00:00 | 09122108011.ir | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBLgAgACBUKmZTf9bGmJN3R0pEd3eiiL7e8nJVk+pBxDH7r2lmTwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 11584 | 2026-10-20T22:07:07+00:00 | 09122108011.ir | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBlQAgACCHfDGRwm701tQFkRzcNElNqe6ctrZhamT0rBClrYFnTAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 11583 | 2026-10-20T20:52:48+00:00 | 09122108011.ir | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBvQAgACCxHbzMEiwrKnDlt/rfqt7J98khnzl/iGurVJu8dCnFRAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 11582 | 2026-10-20T20:49:17+00:00 | 01d.ir | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.24.70,172.67.217.91 ech=AEX+DQBBvQAgACCxHbzMEiwrKnDlt/rfqt7J98khnzl/iGurVJu8dCnFRAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3030::6815:1846,2606:4700:3031::ac43:d95b |
| 11581 | 2026-10-20T19:45:26+00:00 | iranva.ir | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBkQAgACCs4ea9S26jOcBjmFmLiJrZbLcanQlhh1g1+VScExaiNAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 11580 | 2026-10-20T19:30:51+00:00 | iranva.ir | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBkQAgACCs4ea9S26jOcBjmFmLiJrZbLcanQlhh1g1+VScExaiNAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 11579 | 2026-10-20T19:30:50+00:00 | iranva.ir | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBkQAgACCs4ea9S26jOcBjmFmLiJrZbLcanQlhh1g1+VScExaiNAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 11578 | 2026-10-20T19:15:47+00:00 | cloudflare-ech.com | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.18.10.118,104.18.11.118 ech=AEX+DQBBkQAgACCs4ea9S26jOcBjmFmLiJrZbLcanQlhh1g1+VScExaiNAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700::6812:a76,2606:4700::6812:b76 |
| 11577 | 2026-10-20T19:15:08+00:00 | cloudflare-ech.com | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.18.10.118,104.18.11.118 ech=AEX+DQBBkQAgACCs4ea9S26jOcBjmFmLiJrZbLcanQlhh1g1+VScExaiNAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700::6812:a76,2606:4700::6812:b76 |
| 11576 | 2026-10-20T18:59:57+00:00 | bidease.com | 0 | 0 | 1 . alpn="h2" ipv4hint=104.18.24.103,104.18.25.103 ipv6hint=2606:4700::6812:1867,2606:4700::6812:1967 |
| 11575 | 2026-10-20T16:31:34+00:00 | shkriuss.app | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=188.114.96.0,188.114.97.0 ech=AEX+DQBBbwAgACC48Wxzx6eY6P5UeTF57xCgA6ZBgPrJLn7m+z5MSicrWAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::,2a06:98c1:3121:: |
| 11574 | 2026-10-20T14:31:17+00:00 | www.uscourts.gov | 0 | 0 | cname |
| 11573 | 2026-10-20T07:51:03+00:00 | rule34.xxx | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.20.43.5,172.66.156.23 ipv6hint=2606:4700:10::6814:2b05,2606:4700:10::ac42:9c17 |
| 11572 | 2026-10-20T07:36:24+00:00 | rphang.beer | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.26.2.112,104.26.3.112,172.67.70.201 ech=AEX+DQBBogAgACDsf1eW4unMHVNKA9nM6w4xqP1Y07JD/qe/lt/Ckjl8bQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:20::681a:270,2606:4700:20::681a:370,2606:4700:20::ac43:46c9 |
| 11571 | 2026-10-20T07:23:57+00:00 | nmilleret.fr | 1 | 1 | 1 . alpn="h3,h2" ech=AD/+DQA7QQAgACBmsyOoWYROvI9qR6TPKqeidxjTacRZbuSv7BsSZDpQKAAEAAEAAQAMbm1pbGxlcmV0LmZyAAA= |
| 11570 | 2026-10-19T21:31:39+00:00 | beta.pskreporter.info | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.58.234,172.67.209.252 ech=AEX+DQBBfAAgACA7PZFnKm92jj5ZTGcAzeUs/wWa8y9Esg7Xva8fKqKISAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3032::6815:3aea,2606:4700:3032::ac43:d1fc |
| 11569 | 2026-10-19T19:58:32+00:00 | hnbchydu.ccwu.cc | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.16.217,172.67.216.61 ech=AEX+DQBBAwAgACBBtd1+mpfSv9AHEIb9+Gb9lBEgSVOgyC8kzG5S0PhnSAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3032::ac43:d83d,2606:4700:3035::6815:10d9 |
| 11568 | 2026-10-19T18:48:59+00:00 | hispasexy.org | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.26.177,172.67.138.60 ech=AEX+DQBB9QAgACB18wAK+a3JYR9AYQ/5Q1JR+skjxCTSoUmjHycnRmQuBgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3033::ac43:8a3c,2606:4700:3037::6815:1ab1 |
| 11567 | 2026-10-19T18:09:47+00:00 | streamingcommunityz.build | 1 | 1 | 1 . alpn="h3,h2" ipv4hint=104.21.80.26,172.67.173.88 ech=AEX+DQBB9QAgACB18wAK+a3JYR9AYQ/5Q1JR+skjxCTSoUmjHycnRmQuBgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3034::ac43:ad58,2606:4700:3037::6815:501a |
| 11566 | 2026-10-19T17:55:58+00:00 | google.com | 0 | 0 | 1 . alpn="h2,h3" |
| 11565 | 2026-10-19T17:55:47+00:00 | instagram.com | 0 | 0 | \[ 1 . alpn="h2,h3" \] \[2 z-p42-instagram.fallback.c10r.facebook.com. alpn="h2,h3" \] |
| 11564 | 2026-10-19T17:54:06+00:00 | www.ogsquid.com | 0 | 0 | cname |
| 11563 | 2026-10-19T17:53:48+00:00 | ogsquid.com | 0 | 1 | 2 . alpn="h3,h2,http/1.1" ech=AEr+DQBGswAgACB6VABCEMho9v89iGSV0H00EsQpbYPwO22g2hgG53YUSQAMAAEAAQABAAIAAQADHw9lY2gub2dzcXVpZC5jb20AAA== |
| 11562 | 2026-10-19T16:38:12+00:00 | www.loverslab.com | 0 | 0 | 1 . alpn="h3,h2" ipv4hint=104.26.0.96,104.26.1.96,172.67.71.146 ipv6hint=2606:4700:20::681a:60,2606:4700:20::681a:160,2606:4700:20::ac43:4792 |
File entries: 11611